BSPT MALE TAPERED
PART NO. | THREAD E | HOSE BORE (DN) | HOSE BORE (DASH) | DIMENSIONS (C)? | DIMENSIONS (S1) | CLICK |
P13012-04-04 | R1/4″-19 | 6 | 4 | 14 | 17 | |
-06-04 | R3/8″-19 | 6 | 4 | 14 | 19 | |
-06-06 | R3/8″-19 | 10 | 6 | 14 | 19 | |
-08-08 | R1/2″-14 | 12 | 8 | 19 | 22 | |
-12-12 | R3/4″-14 | 20 | 12 | 19.5 | 30 | |
-16-12 | R1″-11 | 20 | 12 | 24 | 36 | |
-16-16 | R1″-11 | 25 | 16 | 24 | 36 | |
-20-20 | R1.1/4″-11 | 32 | 20 | 25 | 46 | |
-24-24 | R1.1/2″-11 | 40 | 24 | 25 | 50 | |
-32-32 | R2″-11 | 50 | 32 | 29 | 65 | |
![]() |